МТФ 412-6 МТН 412-6
| Capacity on a shaft, kw, at PB = 40 % | 30 |
| Frequency of rotation, rev/min | 970 |
| Height of an axis of rotation, mm | 225 |
| Amperage of a stator at 380V, A | 75 |
| cos f | 0.71 |
| Efficiency, % | 85.5 |
| Amperage of a rotor, A | 73 |
| Voltage between rings of a rotor, V | 255 |
| The maximal moment, kgm | 95 |
| The turning moment of a rotor, kgm2 | 2.7 |
| Operating mode | S3-40% |
| Weight, kg | 345 |
| The maximal frequency of rotation, rev/min | 2500 |
| On all questions address to our managers: kazan@volgoprommash.ru | |
