МТФ 412-8 МТН 412-8
| Capacity on a shaft, kw, at PB = 40 % | 22 |
| Frequency of rotation, rev/min | 720 |
| Height of an axis of rotation, mm | 225 |
| Amperage of a stator at 380V, A | 65 |
| cos f | 0.63 |
| Efficiency, % | 82 |
| Amperage of a rotor, A | 57 |
| Voltage between rings of a rotor, V | 248 |
| The maximal moment, kgm | 90 |
| The turning moment of a rotor, kgm2 | 3.0 |
| Operating mode | S3-40% |
| Weight, kg | 345 |
| The maximal frequency of rotation, rev/min | 1900 |
| On all questions address to our managers: kazan@volgoprommash.ru | |
