BX 260-7-6
| Purpose and scope | Work in a mode of the buster-compressor in structure of refrigerating machineries of common industrial execution |
| Cooling productivity, Kcal/h/kw | 270000 314+15,7 |
| Cooling productivity, at ts2=0C,tw1=0C | -10 |
| Cooling productivity, at t0=0C,tk=0C | -40 |
| Frequency of rotation of a rotor, rev/min | - |
| Drive, Type and working voltage | 2920 |
| Drive, Capacity, kw | 1200х732х655 |
| Dimensions of installation, mm | 955 |
| Weight of a product | |
| Note | |
| On all questions address to our managers: kazan@volgoprommash.ru | |
