HLADON-22
BX 350-2-1
| Purpose and scope | Work in structure of refrigerating machineries of common industrial execution |
| Cooling productivity, Kcal/h/kw | 731000 850+-42,5 |
| Cooling productivity, at ts2=0C,tw1=0C | - |
| Cooling productivity, at t0=0C,tk=0C | 5 |
| Frequency of rotation of a rotor, rev/min | 35 |
| Drive, Type and working voltage | 2960 |
| Drive, Capacity, kw | 1585x585x666 |
| Dimensions of installation, mm | 800 |
| Weight of a product | |
| Note | |
| On all questions address to our managers: kazan@volgoprommash.ru | |
